header image

Eugen Buchmueller

division:heavy
stance:orthodox
age:43
height:--
reach:--
record: W:17  L:7  D:0  KO:14
Win Ratio: 70.83%
KO: 58.33%
OCR: W:130 L:211 D:8
OCR Win-Ratio: 37.25%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-10-16

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2018-07-20 29.75 L: KO 1/10 heavy 1.02 Zhilei Zhang China
11 2 0 8, age:37
last 5: 3 2 0 3
18 0 0 14, southpaw, age:35
last 5: 5 0 0 5

record

24 matched

date w l d rslt opponent w l d
2020-10-16 17 6 0 L: KO Evgenios Lazaridis 16 3 0
2020-10-10 16 6 0 W: TKO Engin Solmaz 7 48 3
2020-07-18 16 5 0 L: RTD Peter Kadiru 7 0 0
2019-11-24 16 4 0 L: KO Mensur Dedic 10 0 0
German International Heavy Title
2019-07-06 15 4 0 W: TKO Pernell Van Dijk 0 0 0
2019-03-23 14 4 0 W: TKO Edgars Kalnars 27 46 1
2018-12-01 13 4 0 W: TKO Engin Solmaz 7 43 3
2018-11-10 13 3 0 L: TKO Lukasz Rozanski 9 0 0
2018-09-30 12 3 0 W: RTD Thor Hueckstedt 0 1 0
2018-09-02 11 3 0 W: TKO Muhamed Thaqi 0 1 0
2018-07-20 11 2 0 L: KO Zhilei Zhang 18 0 0
2018-04-28 10 2 0 W: RTD Mario Laps 0 1 0
2018-04-07 10 1 0 L: UD Tony Salam 10 1 0
2018-01-27 9 1 0 W: KO Milos Dovedan 2 34 0
2017-12-10 9 0 0 L: UD Kurtis Pegoraro 10 3 0
vacant WBC Asian Boxing Council Continental Heavy Title
vacant WBO China National Heavy Title
2017-10-21 8 0 0 W: TKO Asad Adrovic 1 3 0
2017-05-13 7 0 0 W: RTD Asad Adrovic 1 2 0
2017-03-04 6 0 0 W: UD Dennis Jochem 0 0 0
2016-11-25 5 0 0 W: KO Sasa Dajic 0 11 0
2016-10-01 4 0 0 W: TKO Eric Schwartmann 4 3 0
vacant German International Heavy Title
2016-08-20 3 0 0 W: TKO Joachim Schubert 0 0 0
2016-05-21 2 0 0 W: UD Ivan Sakic 1 8 0
2016-04-10 1 0 0 W: TKO Sebastian Rafal Ostropolski 0 0 0
2015-12-20 0 0 0 W: MD Guerkan Basak 0 3 1